Bridges, Trestles, and Culverts of the
Maryland and Pennsylvania Railroad
| Name | Type | Length | Height |
|---|---|---|---|
| Stoney Run | Bridge | 61' 8" | |
| Pumping Plant | Culvert | 12' 0" | |
| White House | Culvert | 9' 6" | |
| Notre Dame | Culvert | 16' 0" | |
| Diffendaffers | Culvert | 13' 0" | |
| Sheppard | Trestle | 239' 9" | 27' 0" |
| Turntable | Trestle | 508' 2" | 43' 0" |
| Jail | Trestle | 350' 7" | 41' 0" |
| Towson | Steel Bridge | 75' 0" | |
| Joppa Road | Trestle | 290' 10" | 36' 0" |
| Quarry | Trestle | 137' 3" | 52' 8" |
| Wash House | Steel Trestle | 414' 0" | 68' 10" |
| Smith's | Trestle | 63' 5" | 15' 4" |
| Oakleigh | Trestle | 111' 4" | 56' 5" |
| Burk's | Trestle | 153' 3" | 36' 0" |
| Burk's | Culvert | 14' 7" | |
| Shanklin's | Culvert | 14' 0" | |
| Jenifer's | Trestle | 144' 1" | 23' 0" |
| Loch Raven | Culvert | 13' 9" | |
| Cromwell's | Trestle | 210' 0" | 37' 0" |
| Gunpowder | Steel Bridge | 224' 6" | |
| Notch Cliff | Culvert | 11' 3" | |
| Glenarm | Culvert | ||
| Leight's | Trestle | 32' 6" | |
| Jack Wilson's | Trestle | 262' 10" | 39' 0" |
| Long Green | Trestle | 287' 10" | 24' 0" |
| New Houser | Trestle | 88' 10" | 6' 0" |
| Hyde | Trestle | 62' 0" | 6' 0" |
| Peterson's | Culvert | 13' 7" | |
| Burton's | Culvert | 10' 0" | |
| Baldwin | Trestle | 55' 8" | 9' 4" |
| Bawels | Cattle Pass | 10' 2" | |
| Daihler's | Trestle | 222' 9" | 44' 5" |
| Little Gunpowder | Steel Bridge | 420' 0" | 48' 0" |
| Overshot | Steel Bridge | 405' 6" | 60' 0" |
| Watson's | Trestle | 272' 3" | 26' 5" |
| Edelin's | Trestle | 37' 9" | 11' 5" |
| Edelin's Road | Trestle | 277' 8" | 23' 2" |
| Watervale | Trestle | 260' 5" | 50' 1" |
| Watervale | Steel Bridge | 118' 10" | 32' 0" |
| Alms House | Trestle | 312' 0" | 38' 0" |
| Bel Air "Y" | Culvert | 11' 6" | |
| William's | Culvert | 7' 8" | |
| Double Run | Culvert | 15' 4" | |
| Blake | Culvert | 19' 5" | |
| Bynum | Culvert | 27' 0" | |
| Cain's | Culvert | 20' 0" | |
| Shaughnessy | Trestle | 36' 10" | 10' 0" |
| Smithson's | Culvert | 23' 0" | |
| Wilson's No.1 | Culvert | 14' 4" | |
| Wilson's No.2 | Culvert | 24' 0" | |
| Wilson's | Trestle | 138' 0" | 33' 0" |
| Johnson's | Trestle | 222' 0" | 46' 6" |
| Gross | Trestle | 453' 1" | 47' 5" |
| Sharon | Trestle | 262' 3" | 21' 5" |
| Hornberger's | Trestle | 37' 8" | 5' 5" |
| Stirrup Run | Trestle | 196' 3" | 19' 0" |
| England | Trestle | 97' 2" | 17' 0" |
| Warner | Trestle | 59' 6" | 10' 0" |
| Copper Rock | Trestle | 137' 0" | 24' 0" |
| Wysong Road | Trestle | 133' 9" | 19' 5" |
| Deer Creek | Steel Bridge | 124' 9" | |
| Rocks | Culvert | 10' 0" | |
| Gladden's | Culvert | 15' 5" | |
| Gladden's | Cattle Pass | 35' 4" | 10' 5" |
| Minefield | Trestle | 186' 7" | 26' 0" |
| Pylesville | Trestle | 411' 7" | 20' 0" |
| Pylesville | Trestle | 121' 11" | |
| Atkin | Culvert | 13' 0" | |
| Whiteford | Culvert | 12' 10" | |
| Whiteford Siding | Culvert | 10' 0" | |
| Turntable Cardiff | Culvert | 12' 3" | |
| Turntable Siding | Culvert | 22' 0" | |
| Cardiff Yard | Culvert | 11' 3" | |
| Cardiff Siding | Culvert | 9' 6" | |
| Lloyd's No.1 | Culvert | 12' 2" | |
| Lloyd's No.2 | Culvert | 11' 6" | |
| Jones Branch | Culvert | 15' 2" | |
| Delta "Y" | Trestle | 442' 4" | 24' 6" |
| Dorsey | Bridge | 25' 0" | |
| Stubb's | Culvert | 13' 6" | |
| Stubb's (A) | Bridge | 58' 0" | |
| Kusler's | Culvert | 10' 0" | |
| Hog Bridge | Bridge | 47' 2" | |
| Bryansville | Bridge | 51' 4" | |
| 1st North of Bryansville | Culvert | 9' 3" | |
| 2nd North of Bryansville | Culvert | 8' 0" | |
| Muddy Creek | Steel Bridge | 150' 6" | |
| Wright's Run | Steel Culvert | 9' 0" | |
| Double Culvert | Culvert | 13' 0" | |
| Spout Falls | Culvert | 16' 0" | |
| Ramsay's Run | Trestle | 58' 0" | 11' 6" |
| Orson's Run | Trestle | 110' 6" | 16' 5" |
| 1 South of Woodbine | Culvert | 8' 0" | |
| Opposite Station Woodbine | Culvert | 14' 0" | |
| Kilgore | Bridge | 19' 0" | |
| Bridgeton | Culvert | 14' 3" | |
| Bridgeton Siding | Culvert | 20' 8" | |
| Kilgore | Culvert | 12' 10" | |
| Wise's | Trestle | 29' 6" | 5' 0" |
| Tom's Creek | Trestle | 98' 6" | 12' 0" |
| 1st North of Bruce | Culvert | 13' 6" | |
| Fish Pot | Culvert | 15' 10" | |
| Buckwheat Patch | Culvert | 14' 6" | |
| McDonald's | Culvert | 14' 0" | |
| Canning House Siding | Culvert | 14' 0" | |
| Grove's Race | Trestle | 59' 3" | 13' 0" |
| Grove's Race | Bridge | 26' 0" | |
| High Rock | Culvert | 15' 0" | |
| High Rock Siding | Culvert | 14' 0" | |
| Douglass | Culvert | 13' 2" | |
| Red | Bridge | 22' 6" | |
| Guinston | Bridge | 30' 0" | |
| Laurel | Culvert | 15' 0" | |
| Laurel Siding | Culvert | 16' 0" | |
| Laurel No.1 | Steel Bridge | 66' 0" | |
| Laurel No.2 | Steel Bridge | 75' 0" | |
| Laurel No.3 | Steel Bridge | 75' 0" | |
| Laurel No.4 | Steel Bridge | 75' 0" | |
| 1st North of Laurel Bridge | Culvert | 13' 2" | |
| Curley Creek | Culvert | 26' 3" | |
| Pine Run | Culvert | 14' 10" | |
| 1st South of Brownton | Trestle | 26' 0" | 5' 0" |
| 1st North of Brownton | Trestle | 49' 1" | 5' 0" |
| Dog Knot | Culvert | 26' 0" | |
| Rabb's | Culvert | 11' 10" | |
| Stine's | Trestle | 35' 3" | 8' 0" |
| Taylor's | Trestle | 261' 6" | 28' 0" |
| Dallastown Junction | Culvert | 30 '0" | |
| Rust's | Culvert | 19' 3" | |
| Kendig's | Trestle | 229' 7" | 27' 5" |
| Ore Valley | Culvert | 9' 6" | |
| Benroy | Culvert | 10' 6" | |
| Enterprise | Culvert | 9' 0" | |
| Saturday Night Curve | Culvert | 12' 0" | |
| Paper Mill | Trestle | 48' 0" | 6' 0" |
| Holly Wood | Culvert | 14' 0" | |
| Plank Road No.1 | Culvert | 9' 0" | |
| Plank Road No.2 | Culvert | 19' 0" | |
| York Poor House Run | Bridge | 21' 0" | |
| York Siding Poor House Run | Steel Culvert | 18' 0" | |
Notes on Bridges, Trestles, and Culverts
| Type | Total Length |
|---|---|
| Steel Trestles | 414' 0" |
| Cattle Passes | 45' 6" |
| Steel Culverts | 40' 0" |
| Bridges | 335' 8" |
| Culverts | 946' 5" |
| Steel Bridges | 1,719' 7" |
| Trestles | 8,263' 3" |
| Total Length | 11,746' 5" |
Data from an undated document in the collection of the late Gary Frederick.